

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | Sedan | 
| Trim | 2.5 SR | 
| Stock # | CA8051 | 
| VIN | 1N4BL4CWXNN308588 | 
| Location | Candy Cars | 
| Exterior Color | Pearl White Tricoat | 
| Interior Color | Sport | 
| Passengers | 5 | 
| Drivetrain | AWD | 
| Horsepower | 182 hp @ 6000 RPM | 
| Torque | 178 lb-ft @ 3600 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 16 gallons | 
| Fuel Economy | 25 City / 35 Hwy | 
| Transmission | CVT with Xtronic | 
| Engine | 2.5L 4-Cylinder DOHC 16V | 
| Gross Vehicle Weight Rating | 4,482 lbs. | 
| Dimensions | 72.9" w x 192.9" l x 57.4" h | 
| Wheelbase | 111.2" | 
| Front Wheel | 19.0 x 8.0 | 
| Rear Wheel | 19.0 x 8.0 | 
| Front Tire | P235/40R19 V | 
| Rear Tire | P235/40R19 V | 
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory